| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| David Kaili | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 |
| Ethan Mechling | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 |
| Kolby Chup | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 |
| Ryan Gretemen | 0.50 | 0.50 | 1.00 | 1.00 | 2.00 |
| Alec Barber | 0.50 | 1.00 | 1.00 | 1.50 | |
| Braxton Risetter | 0.50 | 1.00 | 1.00 | 1.50 | |
| Gianni Chiodo | 0.50 | 1.00 | 1.00 | 1.50 | |
| Grant Smith | 0.50 | 1.00 | 1.00 | 1.50 | |
| Brett Egge | 0.50 | 0.00 | 0.50 | ||
| Derek Nicholson | 0.50 | 0.00 | 0.50 | ||
| Rob Randall | 0.50 | 0.00 | 0.50 | ||
| Ryan Hala | 0.50 | 0.00 | 0.50 |
| Legend | |
|---|---|
| T1 | Sat, October 19 :: Alternate Shot 9 Holes |
| T2 | Sat, October 19 :: Four Ball 9 Holes |
| T3 | Sat, October 19 :: Singles |